In the United States, the Customs and Border Protection (CBP) is responsible for collecting import tariffs. Tariffs are usually calculated based on the value of the goods. This type of tariff is called ad valorem tariff, that is, the tax amount is calculated according to the price of the goods. Generally speaking,the importer is responsible for paying the tariffsand needs to complete the relevant tax - paying process before the goods arrive in the United States.
It should be noted that some goods may require an import license or comply with other trade restrictions. In addition, the import tariff rate may be adjusted at any time due to policy changes. Therefore, importers need to be sensitive to policies to avoid unnecessary risks and costs.
Find the HS code of the goods
First of all, to determine the tariff rate of the goods, you need to find the correct HS code of the goods. The HS code (Harmonized System Code) is a commodity classification system used in international trade, through which the tariff rate of the goods can be accurately found.
Use the Harmonized Tariff Schedule of the United States (HTSUS)
The Harmonized Tariff Schedule of the United States (HTSUS) is the main tool for determining the tariff rate, which lists in detail the import tax rates of various types of goods. You can visit the HTS online query tool of the United States International Trade Commission (USITC) and enter the HS code or keywords of the goods to find the corresponding tax rate.
Consider special trade agreements and special tariffs
The amount of import duties can be calculated by the following formula:
Customs Duty Amount = Declared Value × Tariff Rate
Example:
If you import a batch of goods with a declared value of $10,000 and a tariff rate of 5%, then the customs duty amount is:
Customs Duty Amount = $10,000 × 5% = $500
Pay through the importer or customs broker
Use the electronic payment system
Pay through the customs broker
Professional customs brokers can handle customs clearance, customs duty calculation and payment on behalf of importers. The advantages of this method are:
In addition to import duties, importers also need to consider the following costs:
When conducting import trade in the United States, understanding and complying with tariff - related regulations is the key to ensuring the smooth progress of business. Correctly determining the HS code of goods, using the HTSUS to find the tariff rate, preparing relevant declaration documents, and choosing the appropriate way to pay customs duties can all help you reduce customs clearance risks and improve customs clearance efficiency. In addition, importers should be sensitive to policies to respond to possible policy changes at any time, so as to avoid unnecessary risks and costs.
I hope this guide can help you better understand the relevant processes and precautions of US import tariffs.foreign tradeDuring the process, every step requires our careful operation. I wish you every success in your import business!
Market Share | Tariff rate | Trade deficit |
---|---|---|
China | 34% | US$295.4 billion |
European Union | 20% | US$235.57 billion |
Vietnam | 46% | US$123.46 billion |
Taiwan, China | 32% | US$73.93 billion |
Japan | 24% | US$68.47 billion |
South Korea | 25% | US$66.01 billion |
Mexico | 26% | US$45.66 billion |
Thailand | 36% | US$45.61 billion |
Switzerland | 31% | US$38.46 billion |
Malaysia | 24% | US$24.83 billion |
Indonesia | 32% | US$17.88 billion |
Cambodia | 49% | US$12.34 billion |
South Africa | 30% | US$8.84 billion |
Israel | 17% | US$7.43 billion |
Bangladesh | 37% | US$6.15 billion |
Iraq | 39% | USD 5.76 billion |
Philippines | 17% | USD 4.88 billion |
Guyana | 38% | USD 4.06 billion |
Pakistan | 29% | USD 2.99 billion |
Sri Lanka | 44% | USD 2.65 billion |
Norway | 15% | USD 1.99 billion |
Venezuela | 15% | USD 1.76 billion |
Nicaragua | 18% | USD 1.68 billion |
Nigeria | 14% | USD 1.52 billion |
Algeria | 30% | USD 1.45 billion |
Jordan | 20% | USD 1.33 billion |
Kazakhstan | 27% | USD 1.25 billion |
Angola | 32% | USD 1.19 billion |
Libya | 31% | USD 0.9 billion |
Laos | 48% | USD 0.76 billion |
Madagascar | 47% | USD 0.68 billion |
Tunisia | 28% | US$620 million |
Serbia | 37% | US$600 million |
Myanmar | 44% | US$580 million |
C?te dIvoire | 21% | US$420 million |
Botswana | 37% | US$300 million |
Lesotho | 50% | US$230 million |
Mauritius | 40% | US$190 million |
Liechtenstein | 37% | US$180 million |
Fiji | 32% | US$160 million |
Bosnia and Herzegovina | 35% | US$130 million |
Namibia | 21% | US$110 million |
North Macedonia | 33% | US$110 million |
Brunei | 24% | US$110 million |
Moldova | 31% | US$80 million |
Democratic Republic of the Congo | 11% | US$70 million |
Mozambique | 16% | US$70 million |
Cameroon | 11% | US$60 million |
Zambia | 17% | US$60 million |
Equatorial Guinea | 13% | USD 30 million |
Zimbabwe | 18% | USD 20 million |
Chad | 13% | USD 20 million |
Falkland Islands | 41% | USD 20 million |
Malawi | 17% | USD 10 million |
Syria | 41% | USD 10 million |
Vanuatu | 22% | USD 10 million |
Nauru | 30% | USD 0 |
? 2025. All Rights Reserved. Shanghai ICP No. 2023007705-2 PSB Record: Shanghai No.31011502009912